
Jayson Tatum
SF / MIN 37
PTS
13
PROJ
15
LINE
-
PICK
NO EDGE
REB
4
AST
11
PF
3
+/-
-5
2026-27 official schedule
Current stats describe what has happened. Projected finishes estimate what comes next. STRONG and LEAN describe model-versus-line signals; they are not measured win probabilities. Average model error is not a guaranteed range for an individual player.
How to read the evidence






| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | PTS | PROJ | LINE | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| 37 | 6-23 | 0-7 | 1-1 | 4 | 11 | 0 | 0 | 2 | 3 | -5 | |||||








| 13 |
| 15 |
| - |
| NO EDGE |
| 30 | 12-21 | 7-12 | 7-8 | 5 | 3 | 5 | 0 | 3 | 5 | +9 | 38 | 45 | - | NO EDGE |
| 35 | 7-13 | 3-7 | 0-0 | 1 | 8 | 1 | 0 | 4 | 2 | -4 | 17 | 19 | - | NO EDGE |
| 18 | 2-2 | 0-0 | 0-2 | 3 | 1 | 1 | 2 | 2 | 2 | -8 | 4 | 7 | - | NO EDGE |
| 13 | 0-2 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | NO EDGE |
| Bench | |||||||||||||||
| 27 | 4-9 | 2-5 | 7-8 | 4 | 1 | 0 | 0 | 0 | 2 | -10 | 17 | 25 | - | NO EDGE | |
| 8 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | -9 | 2 | 4 | - | NO EDGE | |
| 22 | 1-3 | 0-0 | 1-2 | 4 | 2 | 1 | 2 | 1 | 4 | +7 | 3 | 6 | - | NO EDGE | |
| 18 | 4-7 | 3-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | +5 | 11 | 12 | - | NO EDGE | |
| 18 | 3-4 | 2-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | -10 | 8 | 9 | - | NO EDGE | |
| 9 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | 1 | - | NO EDGE | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Total | - | 40-88 | 17-42 | 16-21 | 39 | 28 | 10 | 5 | 14 | 26 | - | 113 | 143 | - | - |













| Player | MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | +/- | PTS | PROJ | LINE | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| 33 | 4-8 | 0-1 | 3-3 | 11 | 5 | 1 | 0 | 3 | 3 | +12 | 11 | 14 | - | NO EDGE | |
| 28 | 8-13 | 0-0 | 6-7 | 9 | 1 | 1 | 1 | 1 | 2 | -1 | 22 | 29 | - | NO EDGE | |
| 35 | 8-18 | 1-6 | 5-5 | 4 | 8 | 1 | 1 | 5 | 0 | -1 | 22 | 27 | - | NO EDGE | |
| 25 | 3-7 | 0-3 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | -13 | 6 | 8 | - | NO EDGE | |
| 27 | 5-10 | 5-9 | 6-8 | 2 | 2 | 1 | 0 | 3 | 4 | +5 | 21 | 29 | - | NO EDGE | |
| Bench | |||||||||||||||
| 15 | 1-3 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 4 | +4 | 3 | 5 | - | NO EDGE | |
| 17 | 5-10 | 5-8 | |||||||||||||
| Total | - | 39-86 | 15-40 | 28-32 | 49 | 27 | 7 | 5 | 17 | 22 | - | 121 | 161 | - | - |
| 4-4 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| +21 |
| 19 |
| 23 |
| - |
| NO EDGE |
| 19 | 2-9 | 2-7 | 2-3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 11 | - | NO EDGE |
| 16 | 2-3 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 2 | 3 | +12 | 6 | 8 | - | NO EDGE |
| 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 2 | -4 | 0 | 1 | - | NO EDGE |
| 18 | 1-4 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | +5 | 3 | 4 | - | NO EDGE |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |